High Carbon Steel Wire Flexible Drive Shaft5
Structure: 70#~75# high-carbon steel wire Direction of Twist: Levorotation and dextrorotation Applicable Scope: Vibratin
Send your inquiryDESCRIPTION
Basic Info
Model NO. | JYG |
Origin | Yanggu, Shandong |
HS Code | 84831090 |
Production Capacity | 300000 Meter/Meters Per Month |
Product Description
Structure: 70#~75# high-carbon steel wire
Direction of Twist: Levorotation and dextrorotation
Applicable Scope: Vibrating machine, automobile, motorbike, counter, revolution counter, electric tools, gardening machinery mower, and various mechanical flexible rotations.
Function: Smooth, flexible, highly-elastic, and wear resistant
Diameter (mm) | Tolerance (mm) | Number of Layers | Loading Moment (N @ m) (Sample 500mm Long) | Weight (kg/ 100m) | |
2.0 | +0.02 -0.02 | 3/5 | 0.8 | 1.8 | |
2.5 | 3/5 | 1.0 | 2.8 | ||
3.2 | 3/5 | 1.3 | 4.6 | ||
3.8 | 3/5 | 1.5 | 6.5 | ||
5.0 | +0.00 -0.05 | 3/4/5 | 1.8 | 11.3 | |
6.0 | 3/4/5 | 2.4 | 16.2 | ||
6.5 | 4/5/7 | 2.9 | 18.7 | ||
8.0 | | 4/5/6/7 | 7.5 | 28.8 | |
10 | 4/5/6/7 | 22.5 | 45.5 | ||
12 | 4/5/6/7 | 39.0 | 66.5 | ||
13 | 4/5/6/7 | 50.5 | 77.5 | ||
16 | 4/5/6/7 | 115.0 | 114 | ||
18 | 4/5/6/7 | 160 | 145 | ||
The flexible shafts not listed in the chart can be customized |
Related Products