Multi-Function CCTV Camera Environmental Monitoring Solar LED Smart Light Pole
Overview Multi-function CCTV Camera Environmental Monitoring Solar LED Smart Light Pole Product Description Function 1:
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AL-ZH05 |
Application | Highway, Square, Garden, Road |
IP Rating | IP65 |
Certification | CE, RoHS, ISO, EMC, LVD |
Voltage | 12V |
Working Mode | Time Control+Light Control |
LED Chips | High Power 5050 LED |
Battery | 12.8V 75ah LiFePO4 |
Solar Panel | 18V 150W Mono |
Controller | MPPT Controller |
Backup Days | 7-15 Days |
Camera | 2MP HD CMOS Sensor |
Storage | 32GB SD Card |
Network Connection | 4G or WiFi |
Motion Detection | Yes |
Temperature & Humidity Detection | Yes |
Rainfall Detection | Yes |
Wind Direction Detection | Yes |
Pm2.5 Pm10 Detection | Yes |
Iot Gateway Platform | Yes |
Transport Package | Carton |
Specification | 3parts |
Trademark | Alishine |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 10000PCS Per Month |
Product Description
Multi-function CCTV Camera Environmental Monitoring Solar LED Smart Light PoleProduct Description
Platform | applets | Remotely detect the working status of the battery, control the output power and the switch of the lamp, watch the monitoring screen in real time, and the dual language system can view the environmental monitoring data in real time. |
web | Same function as above;You can also add devices to manage users. | |
Lighting | controller | MPPT controller, charging:15A, discharging:5A,maximize the efficiency of the system |
LED source | 56pcs 5050 led with high luminous | |
solar panel | 2pcs*18V/60W high-efficiency mono solar panel1pc*18V/15W high-efficiency mono solar panel | |
Battery | 12.8V/75AH LiFePO4 lithium battery | |
Monitor-ing | Ball-shape camera(built-in32G SD card) | High performance 1/3 inch 2 million pixel CMOS image sensor·Support conversion between day and night, conversion between color and black & white, color [email protected] (F1.2, AGC ON); black & white [email protected](F1.2,AGC ON)·Built-in fixed HD lens (standard configuration 3.6mm)Using high-quality dot matrix infrared light, high energy and low consumption, infrared irradiation distance is 10~60 metersSupport H.265/H.264 video encoding, high compression ratio, high video quality·Support 4G network and WIFI connection·Support 2.4G wireless network connection·Support motion detection, alarm recording, picture capture·Support multiple web browsers·Support front-end storage function, maximum support 128G memory card·Fully enclosed waterproof, dustproof, high protection level |
Environ-mental monitoring | Temperature& humidity sensor | Measuring range:-20ºC-70ºC(Temp),0-100%RH(Humidity)Working scope:-20ºC-70ºC(Temp),0-80%RH(Humidity)Long-term stability:Temp≤0.1ºC/year,Humidity≤0.1%RH/yearResolution:0.1ºC(Temp),0.1%RH(Humidity) |
Rain sensor | Rain bearing caliber:φ200min Resolution:0.2mmAccuracy:±2% Material: Stainless steelOutput signal:RS485(Moudbus protocol)Working scope:-20ºC-70ºC(Temp), 0-95%RH (Humidity) The mesh is designed at the funnel to prevent debris from blocking the rainfall downflow, and the rainfall is converted into digital information output in the form of switching values to achieve information transmission, processing, recording and display requirements;Good measurement linearity, easy installation and long transmission distance | |
Wind direction sensor | DC power supply:12-24V Average power consumption:40mW output signal: RS485(Modbus protocol)Measuring range:0°-360° Working scope:-20ºC-70ºC(Temp), 0-80%RH (Humidity)Accuracy:22.5° Response time:<2S | |
Wind speed sensor | Measuring range: 0-30m/s Working scope:-20ºC-70ºC(Temp), 0-80%RH (Humidity)Accuracy:±1m/s Resolution:0.1 m/s | |
PM2.5PM10 | Measuring range:0-10000 Resolution: 1 Accuracy:±10% Unit:ug/m3 | |
Pole | Pole | Chassis size:550*550mm Lower size of bottom pole:399.2*399.2, upper size:300*300,Angle:2°, height:1512mmSize of middle pole:200*200,height:1438mmSize of upper pole:200*200,height:2055mmTotal height of pole: 5005mm |
Anchor cage | size: 525*525*500mm | |
IOTGateway | Gateway | support RTC1 way RS485 interface, 2 way MAX232 interface2 way Switch output, 2 way Switch input detectionsupport LORA free protocel1 way goes down, 1 way goes downsupport 8MB-1GB memory cardSupport SIM data card: 2G/4GPower input: DC10V-36VNetwork method:4G,GPRS,WiFi,EthernetNetwork protocol:TCPCommunication protocol:MQTTDomestic: including 4G data card & three-year data fee |
Accessories | Auxiliary materials, screws, waterproof wire terminals |
Function 1: Outdoor Lighting
1) Battery: 12.8V 75Ah LiFePO4 lithium battery with 5-8 years lifespan
2) Solar Panel: 18V 150W Mono solar panel with high efficiency with 25 years lifespan
3) LED: 56pcs 5050 led with high luminous with 130lm/w
4) Controller: MPPT controller
5) Backup days: 7-15 days
Function 2: Camera Monitoring
1) Camera: ball-shape camera, 2Mp HD CMOS sensor, built-in 32G SD card, 4G or WiFi connection for choice, support day and night conversion, color and black & white conversion;
2) Support motion detection, alarm video, picture capture
Function 3: Environmental monitoring
Temperature & humidity detection, rainfall detection, wind direction detection, wind direction detection, PM2.5 PM10 detection
* IoT gateway platform
1) support 8MB-1GB memory card, support SIM data card: 2G/4G
* Application
suitable for rural cultural square, residential area, outdoor parking lot, forest park and other places that need to monitor the environment.Detailed PhotosCompany ProfileFAQ
1. Can I have a sample order for solar street light?
A: Yes, sample order for testing is ok,mixed samples are acceptable.
2. What is the lead time?
A: Sample order is 7-12 days, buik order will be 15-20 days.
3. Do you have any MOQ limit for solar street light order?
A: No, sample order is acceptable.
4. How do you ship the goods and how long does it take to arrive?
A: Sample order we usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-7 days to arrive. Sea shipping is usually use for bulk order, arrive time is depends.
5. How to proceed an order for solar street light?
A: Firstly send your project requirements.
Secondly quotation will send to you for a check.
Thirdly customer confirms the order and pay deposit.
Fourthly We arrange the production.
6. Is it OK to print my logo on solar street light?
A: Yes, print logo on solar street light is acceptable.
7: Do you offer guarantee for the products?
A: Yes, normally it has 3 years warranty.
8:How to deal with faulty
A: Firstly, our units are produced in a strict quality control system and the defective rate will be less than 0.2%.
Secondly, within warranty period, new units will be send in your new order.
Related Products
-
Carbon Fiber Tube
-
Best Quality All Black Solar Panels Kit in EU Warehouse
-
3K Twill Carbon Fiber Water Fed Solar Panel/Carbon Fiber Tube/Gutter Cleaning Telescopic Pole for Window Cleaning
-
3K Carbon Fiber Tubes/ Waterfed Pole for Window Cleaning Poles 36FT Telescopic Pole for Water Fed Poles for Window Cleaning